Columbus, Ohio

Ohio State University – Hughes Hall Auditorium


 
 
 
 
 
 
 
 
 
Builder:        Not Built (Completed by American Organ Supply Co.)
Opus:           1530
No. manuals:    3
No. stops:      26
No. ranks:      35
No. pipes:      1,903
      

Specification

           GREAT                                SWELL
       16' Quintade          61              8' Rohrflöte         61
        8' Principal         61              8' Gambe             61
        8' Spitzflöte        61              8' Gambe Celeste     61
        4' Octave            61              4' Spitz Principal   61
        2' Blockflöte        61             IV  Scharf           244
       II  Sesquialtera     122              8' Trompette         61
       IV  Mixture          244
                                                PEDAL
           POSITIV                          16' Subbass           32
        8' Holzgedeckt       61             16' Rohrbass          12 SW
        4' Spillflöte        61              8' Principal         32
        2' Principal         61              4' Choralbass        32
    1 1/3' Quint             61            III  Mixture           96
       II  Cymbel           122             16' Fagott            32
        8' Krummhorn         61              4' Rohrschalmei      32
     


Stop list from the December 1971 issue of THE DIAPASON via Steve Bournias.

Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=35879