Philadelphia, PennsylvaniaSt. Mark's Episcopal Church, Frankford
Specification GREAT ORGAN SWELL ORGAN
16' Quintade 61 16' Lieblich Gedeckt 68
8' Principal 61 8' Gedeckt 68
8' Bourdon 61 8' Viola Pomposa 68
4' Octave 61 8' Viola Celeste 68
4' Flute Harmonique 61 8' Aeoline 68
2 2/3' Twelfth 61 4' Spitzflöte 68
2' Fifteenth 61 III-IV Plein Jeu 190
IV-VI Fourniture 282 16' Double Trumpet 68
8' Trompette Harmonique 68 8' Trumpet 68
4' Clarion 68
CHOIR ORGAN Tremulant
8' Spitz Gamba 68
8' Rohrflöte 68 PEDAL ORGAN
8' Dolcan 68 16' Open Bass 32
8' Dolcan Celeste (TC) 56 16' Montre 32
4' Koppelflöte 68 16' Quintade GT
2 2/3' Nasard 61 16' Lieblich Gedeckt SW
2' Blockflöte 61 8' Octave 32
1 3/5' Tierce 61 8' Gedeckt SW
8' Clarinet 68 4' Super Octave 12
Tremulant III Mixture 96
8' Trompette Harmonique GT 16' Bombarde 12 GT
16' Double Trumpet SW
8' Trumpet GT
4' Clarion GT
Note: Nine ranks of the previous Haskell organ were retained along with the 1940 Austin console, which Austin rebuilt for the Aeolian-Skinner installation. The organ has since been greatly altered, and a new Austin console has been added. Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=35589 |