New York, NY
Church of St. Mary the Virgin, Studio of Ernest White


Builder:		Aeolian-Skinner Organ Co., Inc.Ernest White
  Year:			1939
  Opus:			995
No. manuals:		2
No. stops:		16
No. ranks:		20
No. pipes:		1,070

Specification

Manual I
	8'	Salicional		61
	4'	Rohrflote		61
	2'	Italian Principal	61
	III	Mixture			183	(added 1941 as Op. 995-A)
	8'	Krummhorn		61	(995-A; originally prepared for)
Manual II
	8'	Nason Flute		61
	4'	Nachthorn		61	(995-A, replacing original 4' Prinzipal)
	2 2/3'	Nasat			61
	1 3/5'	Terz			61
	III	Scharf			183	(995-A; originally prepared for)
Pedal
	16'	Quintaton		12  MII
	8'	Spitzprinzipal		32
	8'	Koppelflote		32
	5 1/3'	Rohrquint		12  MII
	III	Mixture			96	(added 1941 as Op. 995-B)
	16'	Dulzian			32	(added 1942 as Op. 995-C)


Source: Allen Kinzey

Photo 1 Source: Courtesy of Alan Barthel and Kyle Babin via the New York City AGO Website

Photo 2 Source: Ernest White Papers, courtesy Kyle Babin

Notes: 995-A was installed in early 1941, 995-B in late 1941; 995-C was added in late 1942

Aeolian-Skinner Archives