Washington, District of Columbia

St. John's Episcopal Church, Lafayette Square


 
 
 
 
 
 
 
Builder:        Skinner Organ Company
   Year:        1927
   Opus:        653
   
No. manuals:    4
No. stops:      53
No. ranks:      50
No. pipes:      2,985
 
 
 
                GREAT ORGAN                             SWELL ORGAN
            16' Bourdon             17 PED          16' Bourdon             73
             8' First Diapason      61               8' Diapason            73
             8' Second Diapason     61               8' Gedeckt             73
             8' Waldflöte           61               8' Salicional          73
             4' Octave              61               8' Voix Celeste        73
             4' Flute               61               8' Flute Celeste II   134
             2' Fifteenth           61               4' Octave              73
           III  Mixture            183               4' Flute Triangulaire  73
             8' Tromba              61               2' Piccolo             61
                                                     V  Mixture            305
                CHOIR ORGAN                         16' Waldhorn            73
            16' Dulciana            73               8' Cornopean           73
             8' Gamba               73               8' Oboe                73
             8' Concert Flute       73               8' Vox Humana          73
             8' Dulciana            73               4' Clarion             73
             4' Gemshorn            73                  Tremolo
             4' Flute Harmonique    73
         2 2/3' Nazard              61                  PEDAL ORGAN
             2' Fifteenth           61              32' Diapason (resultant)
         1 3/5' Tierce              61              16' Major Bass          32
         1 1/7' Septieme            61              16' Bourdon             32
             8' Clarinet            73              16' Echo Lieblich       SW
                Tremolo                             16' Dulciana            CH
             8' Harp (TC)           --               8' Octave              12
             4' Celesta             61 bars          8' Gedeckt             12
                                                     8' Cello               SO
                SOLO ORGAN                           8' Still Gedeckt       SW
             8' Gamba               73               4' Flute               12
             8' Gamba Celeste       73              16' Trombone            32
             4' Orchestral Flute    73              16' Waldhorn            SW
             8' Tuba                73               8' Tromba              12
             8' French Horn         73
             8' English Horn        73
                Tremolo               
                Chimes              25 tubes


Source: The Diapason, May 1928

Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=23349