Holyoke, MassachusettsSecond Congregational Church
Builder: Skinner Organ Company
Year: 1920
Opus: 322
No. manuals: 4
No. stops: 84
No. ranks: 70
No. pipes: 4,699
Specification GREAT ORGAN (6" wind) SOLO ORGAN (10" wind)
16' Diapason 61 8' Gross Gedeckt 73
16' Bourdon PED 8' Gamba 73
8' First Diapason 61 8' Gamba Celeste 73
8' Second Diapason 61 4' Hohlpfeife 61
8' Claribel Flute 61 16' Fagotto 73
8' Wald Flute 61 8' Heckelphone 73
8' Erzähler 61 8' French Horn 73
4' Octave 61 8' Corno di Bassetto 73
4' Flute 61 8' Musette 73
2 2/3' Twelfth 61 Tremolo
2' Fifteenth 61 8' Tuba Mirabilis (15") 73
8' Tromba 61
Chimes SO ECHO ORGAN (5" wind)
8' Diapason 73
SWELL ORGAN (8" wind) 8' Night Horn 73
16' Bourdon 73 8' Quintadena 73
8' First Diapason 73 8' Tromba 73
8' Second Diapason 73 8' Vox Humana 73
8' Clarabella 73 Tremolo
8' Gedeckt 73 Chimes [Deagan] 25 tubes
8' Gamba 73
8' Salicional 73 PEDAL ORGAN
8' Voix Celeste 73 32' Bourdon 5
8' Spitz Flute 73 16' Diapason 32
8' Flute Celeste (TC) 61 16' Violone 32
8' Aeoline 73 16' Bourdon 32
8' Unda Maris (TC) 61 16' Gamba CH
4' Octave 61 16' Echo Lieblich SW
4' Flute 61 10 2/3' Quint (Bourdon) --
4' Unda Maris II 122 8' Octave 12
2' Flautino 61 8' Cello 12
III Mixture (15-17-19) 183 8' Gedeckt 12
16' Posaune 73 8' Still Gedeckt SW
8' French Trumpet 73 4' Flute 12
8' Cornopean 73 3 1/5' Tierce --
8' Flugel Horn 73 2 2/7' Septieme SW
8' Vox Humana 73 32' Bombarde (15") 32
4' Clarion 61 16' Trombone 12
Tremolo 16' Posaune SW
16' English Horn CH
CHOIR ORGAN (5" wind) 16' Fagotto SO
16' Gamba 73 8' Tromba 12
8' Diapason 73 4' Clarion 12
8' Gamba 73
8' Concert Flute 73 COUPLERS - Usual
8' Kleine Erzähler II 134
4' Flute 61 COMBINATIONS
2 2/3' Nazard 61 Solo & Echo 1-2-3-4-5-6-7-8
2' Piccolo 61 Swell 1-2-3-4-5-6-7-8
1 3/5' Tierce 61 Great 1-2-3-4-5
1 1/7' Septieme 61 Choir 1-2-3-4-5-6
16' English Horn 73 Pedal 1-2-3-4-5-6
8' Clarinet 73 General Cancel
8' Orchestral Oboe 73 Setter
Tremolo
8' Celesta Sub (TC) --
4' Celesta 61 bars
Photo 2 Source: Nicholas Russotto Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=6241 |