Boston, Massachusetts

New England Conservatory — Jordan Hall


Skinner Organ, Op. 303 (1920) in Jordan Hall - New England Conservatory (Boston, MA)
 
 
 
 
 
 
 
 
 
Builder:        Skinner Organ Company
   Year:        1920
   Opus:        303
   
No. manuals:    4
No. stops:      71
No. ranks:      67
No. pipes:      4,167
 
 
 
                GREAT ORGAN                            SWELL ORGAN
            16' Diapason            61             16' Bourdon             61
             8' First Diapason      61              8' Diapason            61
             8' Second Diapason     61              8' Bourdon             61
             8' Flute Harmonique    61              8' Viola               61
             8' Gemshorn            61              8' Voix Celeste        61
             4' Octave              61              8' Gamba               61
             4' Flute               61              8' Quintadena          61
         2 2/3' Twelfth             61              8' Spitz Flute         61
             2' Fifteenth           61              8' Flute Celeste       61
            IV  Mixture            244              8' Aeoline             61
            16' Trumpet             61              4' Octave              61
             8' Trumpet             61              4' Flute Harmonique    61
             4' Trumpet             61              2' Flautino            61
                                                   IV  Dolce Cornet       244
                CHOIR ORGAN                        16' Fagotto             61
            16' Dulciana            61              8' Cornopean           61
             8' Diapason            61              8' Oboe                61
             8' Bourdon             61              8' Vox Humana          61
             8' Salicional          61              4' Clarion             61
             8' Dulciana            61                 Tremolo
             8' Unda Maris (TC)     49
             8' Traverse Flute      61                 PEDAL ORGAN
             4' Fugara              61             32' Bourdon             32
             4' Rohr Flute          61             16' Diapason            32
         2 2/3' Nazard              61             16' Violone             32
             2' Piccolo             61             16' Bourdon             12
         1 3/5' Tierce              61             16' Soft Bourdon        SW
             8' Clarinet            61             16' Dulciana            CH
                Tremolo                             8' Flute               12
                                                    8' Violoncello         12
                SOLO ORGAN                          8' Bourdon             12
            16' Bourdon             61          5 1/3' Quint               --
             8' Diapason            61              4' Octave              32
             8' Gross Flute         61             16' Trombone            32
             8' Gamba               61             16' Fagotto             SW
             8' Gamba Celeste       61              8' Trumpet             12
             4' Flute Harmonique    61              4' Clarion             12
             2' Piccolo             61
             8' Tuba                61
             8' French Horn         61
             8' Orchestral Oboe     61
             4' Clarion             61
                Tremolo


Source: Allen Kinzey

Photo: OHS Archives, via Jonathan Bowen

Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=22562