![]() ![]() London: Royal Albert Hall
|
| Great (II) C-c'''' |
Swell (III) C-c'''' |
Choir (I) C-c'''' |
Solo (IV) C-c'''' |
Pedal C-g' |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flûte conique | 16 | Double Diapason | 16 | Violone | 16 | Contra Basso | 16 | Double Open Diapason | 32 | ||||||||||
| Contra Gamba | 16 | Bourdon | 16 | Viola di Gamba | 8 | Flûte à Pavillon | 8 | Double Open Diapason | 32 | ||||||||||
| Violone | 16 | Salicional | 8 | Dulciana | 8 | Viol d'Amore | 8 | Contra Violone | 32 | ||||||||||
| Bourdon | 16 | Open Diapason | 8 | Lieblich Gedackt | 8 | Flûte harmonique | 8 | Open Diapason | 16 | ||||||||||
| Open Diapason | 8 | Viola di Gamba | Open Diapason | 8 | Claribel Flute | 8 | Open Diapason | 16 | |||||||||||
| Open Diapason | 8 | Flûtes à Cheminée | 8 | Vox angelica | 8 | Voix celeste | 8 | Bourdon | 16 | ||||||||||
| Viol di Gamba | 8 | Claribel Flute | 8 | Principal | 4 | Flûte Traversière | 8 | Violone | 16 | ||||||||||
| Claribel | 8 | Quint | 6 | Gemshorn | 4 | Concert Flute | 4 | Great Quint | 12 | ||||||||||
| Flûte harmonique | 8 | Flûte harmonique | 4 | Lieblich Flöte | 4 | Piccolo harmonique | 2 | Violoncello | 8 | ||||||||||
| Flûte à Pavillon | 8 | Viola | 4 | Celestiana | 4 | Cymbale | Octave | 8 | |||||||||||
| Quint | 6 | Principal | 4 | Flageolet | 2 | Cornetto di Bassetto | 16 | Quint | 6 | ||||||||||
| Flûte octaviante harmonique | 4 | Quinte octaviante | 3 | Piccolo | 2 | Clarionet | 8 | Super-octave | 4 | ||||||||||
| Viola | 4 | Super-octave | 2 | Mixture III | Bassoon | 8 | Fourniture V | ||||||||||||
| Octave | 4 | Piccolo harmonique | 2 | Corni di Bassetto | 16 | French Horn | 8 | Mixture III | |||||||||||
| Quinte octaviante | 3 | Sesquialtera V | 16 | Clarionet | 8 | Ophicleide | 8 | Contra Posaune | 32 | ||||||||||
| Piccolo harmonique | 2 | Mixture V | 16 | Cor anglais | 8 | Trombone | 8 | Contra Fagotto | 16 | ||||||||||
| Super Octave | 2 | Contra Posaune | 16 | Oboe | 8 | Oboe | 8 | Bombarde | 16 | ||||||||||
| Fourniture V | Contra Oboe | 16 | Trompette harmonique | 16 & 8 | Bombardon | 16 | Ophicleide | 16 | |||||||||||
| Mixture V | Baritone | 16 | Clarion | 4 | Tuba Mirabilis | 8 | Trombone | 16 | |||||||||||
| Contra Posaune | 16 | Voix humaine | 8 | Tuba Clarion | 4 | Fagotto | 8 | ||||||||||||
| Posaune | 8 | Oboe | 8 | Clarion | 8 | ||||||||||||||
| Trompette harmonique | 16 & 8 | Cornopean | 8 | ||||||||||||||||
| Tromba | 8 | Tuba major | 8 | ||||||||||||||||
| Clarion harmonique | 4 | Tuba | 4 | ||||||||||||||||
| Clarion | 4 | Clarion | 4 | ||||||||||||||||
© 2000 AD James H. Cook