Boston, MassachusettsNew Old South Church
Builder: The Ernest M. Skinner Co.
Year: 1915
Opus: 231
No. manuals: 4
No. stops: 81
No. ranks: 66
No. pipes: 4,033
GREAT ORGAN SWELL ORGAN
16' Diapason 61 16' Dulciana 73
16' Bourdon 17 PED 16' Bourdon 73
8' First Diapason 61 8' Diapason 73
8' Second Diapason 61 8' Gedackt 73
8' Third Diapason 61 8' Clarabella 73
8' Philomela SO 8' Salicional 73
8' Erzähler 61 8' Voix Celestes 73
8' Claribel Flute 61 8' Spitzflöte 73
8' Gamba 61 8' Flute Celeste 73
4' Octave 61 8' Aeoline 73
4' Flauto Traverso 61 8' Unda Maris (TC) 61
2 2/3' Quint 61 4' Octave 73
2' Fifteenth 61 4' Violina 73
III Mixture 183 4' Flute 73
16' Ophicleide SO 2' Flautino 61
8' Tuba SO III Mixture 183
4' Clarion SO 16' Contra Posaune 73
Cathedral Chimes 8' Cornopean 73
8' Oboe 73
CHOIR ORGAN 8' Vox Humana 73
16' Gamba 73 4' Clarion 73
8' Diapason 73 Tremolo
8' Gemshorn 73
8' Quintadena 73 PEDAL ORGAN
8' Concert Flute 73 32' Bourdon 32
8' Kleine Erzähler II 146 32' Violone 32
8' Dulcet II 146 16' Diapason 32
4' Fugara 73 16' Bourdon 12
4' Flute 73 16' Violone 12
2' Piccolo 61 16' Gamba CH
8' Clarinet 73 16' Echo Lieblich SW
8' Physharmonica 73 16' Dulciana SW
Tremolo 8' Octave 12
8' Celesta Sub (TC) -- 8' Gedackt 12
4' Celesta 61 bars 8' Cello SO
8' Still Gedackt SW
SOLO ORGAN 32' Bombarde 12
8' Philomela 39 PED 16' Ophicleide SO
8' Gamba 73 16' Posaune SW
8' Gamba Celeste 73 16' Fagotto SO
8' Harmonic Flute 73 8' Tromba SO
4' Flute 73 4' Clarion SO
16' Ophicleide 61 Cathedral Chimes GT
16' Fagotto 73
8' Tuba Mirabilis 73
8' Tuba 12
8' French Horn 73
8' Flugel Horn 73
8' English Horn 73
8' Corno di Bassetto 73
8' Orchestral Horn 73
4' Clarion 73
Photo Source: OHS Archives, via Jonathan Bowen Organ Historical Society Database: https://www.pipeorgandatabase.org/OrganDetails.php?OrganID=22310 |