Cambridge, MassachusettsHarvard University — Appleton Chapel
Builder: Ernest M. Skinner Co.
Year: 1930
Opus: 197-A
No. manuals: 4
No. stops: 55
No. ranks: 55
No. pipes:
Specification GREAT ORGAN (6" wind) SWELL ORGAN (7½" wind)
16' Bourdon 17 PED 16' Bourdon 73
8' First Diapason 61 8' Diapason 73
8' Second Diapason 61 8' Gedackt 73
8' Third Diapason 61 8' Salicional 73
8' Principal Flute 61 8' Voix Celestes 73
8' Erzähler 61 8' Aeoline 73
4' Octave 61 8' Unda Maris 61 tc
4' Flute 61 8' Flute Celeste II 134
II Grave Mixture (12-15) 122 4' Octave 73
IV Harmonics 244 4' Flute 61
(17-19-21-22) 2' Flautino 61
8' Cornopean 61 IV Mixture (15-19-22-26) 244
16' Trumpet 61
CHOIR ORGAN (6" wind) 8' Cornopean 73
8' Diapason 61 8' Oboe 73
8' Concert Flute 61 8' Vox Humana 73
8' Gamba 61 4' Clarion 73
8' Quintadena 61 Tremolo
8' Dulcet II 122
4' Flauto Traverso 61 PEDAL ORGAN
4' Octave 61 32' Bourdon 12
III Carillon (12-17-22) 183 16' Diapason 32
16' English Horn 61 16' Contra Bass 32
8' Clarinet 61 16' First Bourdon 32
8' Orchestral Trumpet 61 16' Second Bourdon SW
Tremolo 8' Octave (Contra Bass) 12
8' Gedackt (1st Bourdon) 12
SOLO ORGAN 8' Cello SO
8' Philomela PED 4' Flute 12
8' Stentorphone pf 32' Bombarde (SW 16' Tpt) 12
8' Gamba pf 32' Fagotto 32
8' Voix Celestes pf 16' Trombone 12
4' Flute pf 16' Trumpet SW
16' Ophicleide pf 8' Tromba 12
8' Tuba 61
4' Clarion pf
8' Flügel Horn pf
8' English Horn CH
8' Orchestral Oboe CH
8' Clarinet CH
Photos 1-2 Source: C. Martin Steinmetz. Organ Historical Society Database: https://pipeorgandatabase.org/OrganDetails.php?OrganID=22143 |